Traits: Difference between revisions
m (Reverted edit by TheSlyCoopster (talk) to last revision by Kurenaye alster) Tag: Rollback |
(signed the integer values of skill increases of traits.) |
||
| Line 1: | Line 1: | ||
Go back to [[Main Page]] | Go back to [[Main Page]] | ||
| Line 12: | Line 13: | ||
! Trait Name !! STR !! DEX !! CHA !! INT | ! Trait Name !! STR !! DEX !! CHA !! INT | ||
|- | |- | ||
| [[Attractive]] || 0 || 0 || 8 || 0 | | [[Attractive]] || 0 || 0 || +8 || 0 | ||
|- | |- | ||
| [[Athletic Build]] || 5 || 5 || 0 || 0 | | [[Athletic Build]] || +5 || +5 || 0 || 0 | ||
|- | |- | ||
| [[Blemished]] || 0 || 0 || -4 || 0 | | [[Blemished]] || 0 || 0 || -4 || 0 | ||
|- | |- | ||
| [[Broad-Shouldered]] || 4 || 0 || 0 || 0 | | [[Broad-Shouldered]] || +4 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Clumsy]] || 0 || -6 || 0 || 0 | | [[Clumsy]] || 0 || -6 || 0 || 0 | ||
| Line 24: | Line 25: | ||
| [[Dark Skin]] || 0 || 0 || 0 || 0 | | [[Dark Skin]] || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Fashionable]] || 0 || 0 || 5 || 0 | | [[Fashionable]] || 0 || 0 || +5 || 0 | ||
|- | |- | ||
| [[Fast]] || 0 || 6 || 0 || 0 | | [[Fast]] || 0 || +6 || 0 || 0 | ||
|- | |- | ||
| [[Fit]] || 5 || 4 || 0 || 0 | | [[Fit]] || +5 || +4 || 0 || 0 | ||
|- | |- | ||
| [[Flexible]] || 0 || 6 || 0 || 0 | | [[Flexible]] || 0 || +6 || 0 || 0 | ||
|- | |- | ||
| [[Freckled]] || 0 || 0 || 2 || 0 | | [[Freckled]] || 0 || 0 || +2 || 0 | ||
|- | |- | ||
| [[Graceful]] || 0 || 6 || 3 || 0 | | [[Graceful]] || 0 || +6 || +3 || 0 | ||
|- | |- | ||
| [[Lactating]] || 0 || 0 || 0 || 0 | | [[Lactating]] || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Mature]] || 0 || 0 || 2 || 4 | | [[Mature]] || 0 || 0 || +2 || +4 | ||
|- | |- | ||
| [[Muscular]] || 8 || 0 || 0 || 0 | | [[Muscular]] || +8 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Overweight]] || -4 || -4 || -3 || 0 | | [[Overweight]] || -4 || -4 || -3 || 0 | ||
| Line 46: | Line 47: | ||
| [[Pale Skin]] || 0 || 0 || 0 || 0 | | [[Pale Skin]] || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Pierced]] || 0 || 0 || 2 || 0 | | [[Pierced]] || 0 || 0 || +2 || 0 | ||
|- | |- | ||
| [[Plain]] || 0 || 0 || -3 || 0 | | [[Plain]] || 0 || 0 || -3 || 0 | ||
|- | |- | ||
| [[Quick]] || 0 || 5 || 0 || 0 | | [[Quick]] || 0 || +5 || 0 || 0 | ||
|- | |- | ||
| [[Quick Reflexes]] || 0 || 6 || 0 || 0 | | [[Quick Reflexes]] || 0 || +6 || 0 || 0 | ||
|- | |- | ||
| [[Scarred]] || 2 || 0 || 3 || 0 | | [[Scarred]] || +2 || 0 || +3 || 0 | ||
|- | |- | ||
| [[Sharp Features]] || 0 || 0 || 4 || 0 | | [[Sharp Features]] || 0 || 0 || +4 || 0 | ||
|- | |- | ||
| [[Short]] || 0 || 0 || 0 || 0 | | [[Short]] || 0 || 0 || 0 || 0 | ||
| Line 62: | Line 63: | ||
| [[Slow]] || -2 || -5 || 0 || 0 | | [[Slow]] || -2 || -5 || 0 || 0 | ||
|- | |- | ||
| [[Smooth Skin]] || 0 || 0 || 3 || 0 | | [[Smooth Skin]] || 0 || 0 || +3 || 0 | ||
|- | |- | ||
| [[Soft]] || 0 || 0 || 3 || 0 | | [[Soft]] || 0 || 0 || +3 || 0 | ||
|- | |- | ||
| [[Stiff]] || 0 || -5 || 0 || 0 | | [[Stiff]] || 0 || -5 || 0 || 0 | ||
|- | |- | ||
| [[Strong]] || 7 || 0 || 0 || 0 | | [[Strong]] || +7 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Sturdy]] || 4 || 0 || 0 || 0 | | [[Sturdy]] || +4 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Tall]] || 0 || 0 || 0 || 0 | | [[Tall]] || 0 || 0 || 0 || 0 | ||
| Line 76: | Line 77: | ||
| [[Tan Skin]] || 0 || 0 || 0 || 0 | | [[Tan Skin]] || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Tattooed]] || 0 || 0 || 3 || 0 | | [[Tattooed]] || 0 || 0 || +3 || 0 | ||
|- | |- | ||
| [[Ugly]] || 0 || 0 || -8 || 0 | | [[Ugly]] || 0 || 0 || -8 || 0 | ||
| Line 82: | Line 83: | ||
| [[Underweight]] || -5 || -2 || 0 || 0 | | [[Underweight]] || -5 || -2 || 0 || 0 | ||
|- | |- | ||
| [[Voluptuous]] || 0 || 0 || 6 || 0 | | [[Voluptuous]] || 0 || 0 || +6 || 0 | ||
|- | |- | ||
| [[Weak]] || -7 || 0 || 0 || 0 | | [[Weak]] || -7 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Youthful]] || 0 || 2 || 3 || 0 | | [[Youthful]] || 0 || +2 || +3 || 0 | ||
|} | |} | ||
| Line 492: | Line 493: | ||
! Trait Name !! STR !! DEX !! CHA !! INT | ! Trait Name !! STR !! DEX !! CHA !! INT | ||
|- | |- | ||
| [[Blessed]] || 10 || 10 || 10 || 10 | | [[Blessed]] || +10 || +10 || +10 || +10 | ||
|- | |- | ||
| [[Wild]] || 5 || 5 || 0 || 0 | | [[Wild]] || 5 || 5 || 0 || 0 | ||
|- | |- | ||
| [[Chosen]] || 100 || 100 || 100 || 100 | | [[Chosen]] || +100 || +100 || +100 || +100 | ||
|- | |- | ||
| [[Guardian]] || 10 || 10 || 10 || 10 | | [[Guardian]] || +10 || +10 || +10 || +10 | ||
|- | |- | ||
| [[Honey]] || 0 || 0 || 5 || 0 | | [[Honey]] || 0 || 0 || +5 || 0 | ||
|- | |- | ||
| [[Cog]] || 70 || -10 || 0 || 20 | | [[Cog]] || +70 || -10 || 0 || +20 | ||
|- | |- | ||
| [[Mystic]] || 7 || 7 || 7 || 7 | | [[Mystic]] || +7 || +7 || +7 || +7 | ||
|- | |- | ||
| [[Heart]] || 0 || 0 || 1 || 0 | | [[Heart]] || 0 || 0 || +1 || 0 | ||
|- | |- | ||
| [[Darkness]] || -300 || -300 || -300 || -300 | | [[Darkness]] || -300 || -300 || -300 || -300 | ||
| Line 528: | Line 529: | ||
| [[Divine Sunfish]] || 0 || 0 || 0 || 0 | | [[Divine Sunfish]] || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Electrified]] || 0 || 30 || 0 || 0 | | [[Electrified]] || 0 || +30 || 0 || 0 | ||
|- | |- | ||
| [[Fish]] || 20% || 20% || 20% || 20% | | [[Fish]] || 20% || 20% || 20% || 20% | ||
|- | |- | ||
| [[Sunfish]] || 50 || 50 || 50 || 50 | | [[Sunfish]] || +50 || +50 || +50 || +50 | ||
|- | |- | ||
| [[Soul]] || 0 || 0 || 0 || 0 | | [[Soul]] || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Were-Creature]] || 60 || 60 || 0 || 0 | | [[Were-Creature]] || +60 || +60 || 0 || 0 | ||
|- | |- | ||
| [[Totally Not a Vampire]] || 50 || 50 || 50 || 50 | | [[Totally Not a Vampire]] || +50 || +50 || +50 || +50 | ||
|- | |- | ||
| [[Definitely Not a Vampire]] || 50 || 50 || 50 || 50 | | [[Definitely Not a Vampire]] || +50 || +50 || +50 || +50 | ||
|} | |} | ||
Revision as of 19:44, 15 March 2026
Go back to Main Page
Traits
Traits are split up into five different categories, physical traits, mental traits, skill traits, body traits and job traits
Physical Traits
| Trait Name | STR | DEX | CHA | INT |
|---|---|---|---|---|
| Attractive | 0 | 0 | +8 | 0 |
| Athletic Build | +5 | +5 | 0 | 0 |
| Blemished | 0 | 0 | -4 | 0 |
| Broad-Shouldered | +4 | 0 | 0 | 0 |
| Clumsy | 0 | -6 | 0 | 0 |
| Dark Skin | 0 | 0 | 0 | 0 |
| Fashionable | 0 | 0 | +5 | 0 |
| Fast | 0 | +6 | 0 | 0 |
| Fit | +5 | +4 | 0 | 0 |
| Flexible | 0 | +6 | 0 | 0 |
| Freckled | 0 | 0 | +2 | 0 |
| Graceful | 0 | +6 | +3 | 0 |
| Lactating | 0 | 0 | 0 | 0 |
| Mature | 0 | 0 | +2 | +4 |
| Muscular | +8 | 0 | 0 | 0 |
| Overweight | -4 | -4 | -3 | 0 |
| Pale Skin | 0 | 0 | 0 | 0 |
| Pierced | 0 | 0 | +2 | 0 |
| Plain | 0 | 0 | -3 | 0 |
| Quick | 0 | +5 | 0 | 0 |
| Quick Reflexes | 0 | +6 | 0 | 0 |
| Scarred | +2 | 0 | +3 | 0 |
| Sharp Features | 0 | 0 | +4 | 0 |
| Short | 0 | 0 | 0 | 0 |
| Slow | -2 | -5 | 0 | 0 |
| Smooth Skin | 0 | 0 | +3 | 0 |
| Soft | 0 | 0 | +3 | 0 |
| Stiff | 0 | -5 | 0 | 0 |
| Strong | +7 | 0 | 0 | 0 |
| Sturdy | +4 | 0 | 0 | 0 |
| Tall | 0 | 0 | 0 | 0 |
| Tan Skin | 0 | 0 | 0 | 0 |
| Tattooed | 0 | 0 | +3 | 0 |
| Ugly | 0 | 0 | -8 | 0 |
| Underweight | -5 | -2 | 0 | 0 |
| Voluptuous | 0 | 0 | +6 | 0 |
| Weak | -7 | 0 | 0 | 0 |
| Youthful | 0 | +2 | +3 | 0 |
Mental Traits
Skill Traits
Special Traits
| Trait Name | STR | DEX | CHA | INT |
|---|---|---|---|---|
| Blessed | +10 | +10 | +10 | +10 |
| Wild | 5 | 5 | 0 | 0 |
| Chosen | +100 | +100 | +100 | +100 |
| Guardian | +10 | +10 | +10 | +10 |
| Honey | 0 | 0 | +5 | 0 |
| Cog | +70 | -10 | 0 | +20 |
| Mystic | +7 | +7 | +7 | +7 |
| Heart | 0 | 0 | +1 | 0 |
| Darkness | -300 | -300 | -300 | -300 |
| Alcoholic | 0 | -50 | 0 | -50 |
| Disturbed | -1000 | -1000 | -1000 | -1000 |
| Mirrored | 0 | 0 | 0 | 0 |
| Thirsty | 0 | 0 | 0 | 0 |
| Blood | 0 | 0 | 0 | 0 |
| Burnt | 0 | 0 | 0 | 0 |
| Inferno | 0 | -50 | -100 | 0 |
| Scaled | 0 | 0 | 0 | 0 |
| Divine Sunfish | 0 | 0 | 0 | 0 |
| Electrified | 0 | +30 | 0 | 0 |
| Fish | 20% | 20% | 20% | 20% |
| Sunfish | +50 | +50 | +50 | +50 |
| Soul | 0 | 0 | 0 | 0 |
| Were-Creature | +60 | +60 | 0 | 0 |
| Totally Not a Vampire | +50 | +50 | +50 | +50 |
| Definitely Not a Vampire | +50 | +50 | +50 | +50 |
Job Traits
Direct to Jobs