Bouncer: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Return to [[Jobs]] | Return to [[Jobs]] | ||
==Bouncer== | == Bouncer == | ||
'''''Trade Value: 40''''' | '''''Trade Value: 40''''' | ||
| Line 7: | Line 7: | ||
'''''Base Pay: $30/hr''''' | '''''Base Pay: $30/hr''''' | ||
'''''Obtainable Traits: | '''''Obtainable Traits: Broad-shouldered, Strong, Confident, Disciplined, Direct, Athletic Build''''' | ||
=== '''''NPCs''''' === | |||
* '''[[Tank Morrison]]''' | |||
=== Notes === | |||
* If the player has a Strength value lower than 40 , their base pay will decrease depending on the difference in required value. | |||
* The Bouncer Job does not currently benefit from positive or negative trait bonuses | |||
* Because this position can only be traded for, in-game there can only be one bouncer at a time. | |||
=== | === Tips === | ||
* | * While this job does not benefit from trait bonuses, it pays well and is available to work at any time of the day, making it an easy source of income early-game | ||
Revision as of 08:56, 27 February 2026
Return to Jobs
Bouncer
Trade Value: 40
Base Pay: $30/hr
Obtainable Traits: Broad-shouldered, Strong, Confident, Disciplined, Direct, Athletic Build
NPCs
Notes
- If the player has a Strength value lower than 40 , their base pay will decrease depending on the difference in required value.
- The Bouncer Job does not currently benefit from positive or negative trait bonuses
- Because this position can only be traded for, in-game there can only be one bouncer at a time.
Tips
- While this job does not benefit from trait bonuses, it pays well and is available to work at any time of the day, making it an easy source of income early-game