Transformations: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Trait Combinations | ||
|- | |- | ||
! | ! Trait Name !! Ingredients !! Renewable (Y or N) | ||
|- | |- | ||
| | | Imp || Attractive, Cynical, Short || Yes | ||
|- | |- | ||
| | | Succubus || Curvy, Imp, Sexually Skilled|| Yes | ||
|- | |- | ||
| | | Werecat || Impatient, Intelligent, Risk Taker || Yes | ||
|- | |- | ||
| | | Werewolf || Fit, Leadership, Flexible || Yes | ||
|- | |- | ||
| | | Werebunny || Extroverted, Fast, Flexible || Yes | ||
|- | |- | ||
| | | Werefox || Attractive, Quick Learner, Sly || Yes | ||
|- | |- | ||
| | | Weresheep || Curvy, Kind, Warm || Yes | ||
|- | |- | ||
| | | Hucow || Cowardly, Lactating, Voluptuous || Yes | ||
|- | |- | ||
| | | Hellhound || Energetic, Lucky, Werewolf || Yes | ||
|- | |- | ||
| | | Trophy Wife || High Heels Proficient, Submissive, Voluptuous|| Yes | ||
|- | |- | ||
| | | Gym Bunny || Athletic Build, Competitive, Fit || Yes | ||
|- | |- | ||
| | | E-Girl || Fashionable, Flirty, Tech-Savvy || Yes | ||
|- | |- | ||
| | | Gyaru || Bitchy, Extroverted, Prep || Yes | ||
|- | |- | ||
| | | Punk || Goth, Pierced, Tattooed || Yes | ||
|- | |- | ||
| | | Siren || Fishimon Master, Singing, Swimmer || No | ||
|- | |- | ||
| | | Living Doll || Corporate Drone, Occult Expert, Stiff || Example | ||
|- | |- | ||
| | | Dominatrix || Cruel, Dominant, Seductive || Yes | ||
|- | |- | ||
| | | Slut || High Stamina, Sexually Skilled, Trophy Wife || Yes | ||
|- | |- | ||
| | | Himbo || Chill, Heavy Lifting, Muscular || Yes | ||
|} | |} | ||
Revision as of 21:56, 11 February 2026
Overview
Transformations are certain traits that alter the players appearance in ways larger than usual traits.
Trait Combiner
Most transformations can currently be made with the trait combiner, which is a room that can be purchased for $45000 after purchasing any House from the residential district.
- When using the trait combiner, traits that are used in a current combination will be highlighted orange. A trait will highlight green if it is part of a combination from trait already selected, and a trait will show as rainbow if the combination would complete a transformation.
| Trait Name | Ingredients | Renewable (Y or N) |
|---|---|---|
| Imp | Attractive, Cynical, Short | Yes |
| Succubus | Curvy, Imp, Sexually Skilled | Yes |
| Werecat | Impatient, Intelligent, Risk Taker | Yes |
| Werewolf | Fit, Leadership, Flexible | Yes |
| Werebunny | Extroverted, Fast, Flexible | Yes |
| Werefox | Attractive, Quick Learner, Sly | Yes |
| Weresheep | Curvy, Kind, Warm | Yes |
| Hucow | Cowardly, Lactating, Voluptuous | Yes |
| Hellhound | Energetic, Lucky, Werewolf | Yes |
| Trophy Wife | High Heels Proficient, Submissive, Voluptuous | Yes |
| Gym Bunny | Athletic Build, Competitive, Fit | Yes |
| E-Girl | Fashionable, Flirty, Tech-Savvy | Yes |
| Gyaru | Bitchy, Extroverted, Prep | Yes |
| Punk | Goth, Pierced, Tattooed | Yes |
| Siren | Fishimon Master, Singing, Swimmer | No |
| Living Doll | Corporate Drone, Occult Expert, Stiff | Example |
| Dominatrix | Cruel, Dominant, Seductive | Yes |
| Slut | High Stamina, Sexually Skilled, Trophy Wife | Yes |
| Himbo | Chill, Heavy Lifting, Muscular | Yes |