Jobs: Difference between revisions

From Sunfish City Wiki
m (Formatting)
mNo edit summary
Line 18: Line 18:
| '''[[Baker]]''' || 10 || $12/hr + tips || || 15 Dex, Driving Trait
| '''[[Baker]]''' || 10 || $12/hr + tips || || 15 Dex, Driving Trait
|-
|-
| '''[[Barista]]''' || 18 || $18/hr || ||  
| '''[[Barista]]''' || 18 || $18/hr || [[Manta Ray Cafe]] || DEX 10, CHA 10
|-
|-
| '''[[Beauty Salon Stylist]]''' || 30 || $18/hr || ||
| '''[[Beauty Salon Stylist]]''' || 30 || $18/hr || [[Angelfish Beauty Salon]] || Hair Styling skill
|-
|-
| '''[[Black Market Dealer]]''' || || || ||  
| '''[[Black Market Dealer]]''' || || || ||  
|-
|-
| '''[[Bouncer]]''' || 40 || $30/hr ||  || Can only be obtained through trading
| '''[[Bouncer]]''' || 40 || $30/hr ||  || STR 40
|-
|-
| '''[[Brothel Owner]]''' || || || || Can only be obtained through trading
| '''[[Brothel Owner]]''' || || || [[Azure Angelfish Lounge]] || Can only be obtained through trading
|-
|-
| '''[[Brothel Worker]]''' || 90 || Varies || || Female, Sexually Skilled trait
| '''[[Brothel Worker]]''' || 90 || Varies || [[Azure Angelfish Lounge]] || Female, Sexually Skilled trait
|-
|-
| '''[[Bus Driver]]''' || 35 || N/A || ||  
| '''[[Bus Driver]]''' || 35 || N/A || Anywhere || STR 15, DEX 20, Driving trait
|-
|-
| '''[[City Mayor]]''' || 120 || $1000/week || [[City Hall]] || Can only be obtained through trading
| '''[[City Mayor]]''' || 120 || $1000/week || [[Town Hall]] || Can only be obtained through trading
|-
|-
| '''[[Cocktail Waitress]]''' || 55 || $15/hr + tip || ||  
| '''[[Cocktail Waitress]]''' || 55 || $15/hr + tip || [[The Silverfin Lounge]] || CHA 35, DEX 20, Serving trait
|-
| '''[[Construction Worker]]''' || 15 || || ||
|-
|-
| '''[[Criminal]]''' ||  ||  ||  ||  
| '''[[Criminal]]''' ||  ||  ||  ||  
|-
|-
| '''[[Dancing Instructor]]''' || 95 || $30/hr || ||  STR 45, DEX 50, Dancing trait
| '''[[Dancing Instructor]]''' || 95 || $30/hr || [[Ribbonfish Dance Studio]] ||  STR 45, DEX 50, Dancing trait
|-
|-
| '''[[Detective]]''' ||  ||  ||  ||  
| '''[[Detective]]''' ||  ||  ||  ||  
Line 44: Line 46:
| '''[[Dock Worker]]''' || 20 || $18/hr || ||  N/A
| '''[[Dock Worker]]''' || 20 || $18/hr || ||  N/A
|-
|-
| '''[[Donuts Deliverer]]''' ||  ||  || ||  
| '''[[Donuts Deliverer]]''' ||  ||  || [[Seahorse Bakery]] || DEX 15, Driving trait
|-
|-
| '''[[Eccentric Shop Worker]]''' ||  ||  || [[Lionfish Boutique]] || CHA 20
| '''[[Eccentric Shop Worker]]''' ||  ||  || [[Lionfish Boutique]] || CHA 20
Line 50: Line 52:
| '''[[Fitness Shop Clerk]]''' || 25 || $18/hr ||  
| '''[[Fitness Shop Clerk]]''' || 25 || $18/hr ||  
|-
|-
| '''[[Fitness Trainer]]''' || ||  || ||  
| '''[[Fitness Trainer]]''' || 100 ||  || [[Opah Fitness]] || STR 50, DEX 50
|-
|-
| '''[[Mayor's Secretary]]''' || 65 || Varies || ||  
| '''[[Mayor's Secretary]]''' || 65 || Varies || [[Town Hall]] ||  
|-
|-
| '''[[Model]]''' ||  ||  ||  ||  
| '''[[Model]]''' ||  ||  ||  ||  
Line 60: Line 62:
| '''[[Negotiator]]''' ||  ||  ||  ||  
| '''[[Negotiator]]''' ||  ||  ||  ||  
|-
|-
| '''[[Patrol Officer]]''' || ||  || ||  
| '''[[Patrol Officer]]''' || 80 ||  || [[Police Department]] ||  
|-
|-
| '''[[Police Station Janitor]]''' || 10 || $12/hr || || N/A
| '''[[Police Station Janitor]]''' || 10 || $12/hr || [[Police Department]] || N/A
|-
|-
| '''[[Police Station Receptionist]]''' || 25 || $15/hr || || N/A
| '''[[Police Station Receptionist]]''' || 25 || $15/hr || [[Police Department]] || N/A
|-
|-
| '''[[Porn star]]''' || 50 || Varies ||  || Modeling trait, Sexually Skilled trait
| '''[[Porn star]]''' || 50 || Varies ||  || Modeling trait, Sexually Skilled trait
Line 72: Line 74:
| '''[[Security Guard]]''' ||  ||  ||  ||  
| '''[[Security Guard]]''' ||  ||  ||  ||  
|-
|-
| '''[[Sheriff]]''' || ||  ||  ||  
| '''[[Sheriff]]''' || 95 ||  ||  ||  
|-
|-
| '''[[Social Media Influencer]]''' ||  ||  ||  ||  
| '''[[Social Media Influencer]]''' ||  ||  ||  ||  
Line 80: Line 82:
| '''[[Street Performer]]''' ||  ||  ||  ||  
| '''[[Street Performer]]''' ||  ||  ||  ||  
|-
|-
| '''[[Stripper]]''' ||  ||  || ||  
| '''[[Stripper]]''' ||  ||  || [[Electric Jelly Revue]] || CHA 40, DEX 30
|-
|-
| '''[[Tech Store Clerk]]''' ||  ||  || ||  
| '''[[Tech Store Clerk]]''' ||  ||  || [[Hammerhead Tech]] || INT 20
|}
|}

Revision as of 08:41, 29 October 2026

Go back to Main Page

Jobs

The below list contains all the possible jobs that one can obtain while playing the game. Click on the link below to learn more details.

Name Trade Value Pay Location Requirements
Unemployed -5 $0 N/A N/A
Adult Store Clerk 20 $22/hr Stingray Adult Emporium CHA 20
Adult Streamer 40 Varies Home/Streaming Studio
Baker 10 $12/hr + tips 15 Dex, Driving Trait
Barista 18 $18/hr Manta Ray Cafe DEX 10, CHA 10
Beauty Salon Stylist 30 $18/hr Angelfish Beauty Salon Hair Styling skill
Black Market Dealer
Bouncer 40 $30/hr STR 40
Brothel Owner Azure Angelfish Lounge Can only be obtained through trading
Brothel Worker 90 Varies Azure Angelfish Lounge Female, Sexually Skilled trait
Bus Driver 35 N/A Anywhere STR 15, DEX 20, Driving trait
City Mayor 120 $1000/week Town Hall Can only be obtained through trading
Cocktail Waitress 55 $15/hr + tip The Silverfin Lounge CHA 35, DEX 20, Serving trait
Construction Worker 15
Criminal
Dancing Instructor 95 $30/hr Ribbonfish Dance Studio STR 45, DEX 50, Dancing trait
Detective
Dock Worker 20 $18/hr N/A
Donuts Deliverer Seahorse Bakery DEX 15, Driving trait
Eccentric Shop Worker Lionfish Boutique CHA 20
Fitness Shop Clerk 25 $18/hr
Fitness Trainer 100 Opah Fitness STR 50, DEX 50
Mayor's Secretary 65 Varies Town Hall
Model
Musician
Negotiator
Patrol Officer 80 Police Department
Police Station Janitor 10 $12/hr Police Department N/A
Police Station Receptionist 25 $15/hr Police Department N/A
Porn star 50 Varies Modeling trait, Sexually Skilled trait
Prostitute
Security Guard
Sheriff 95
Social Media Influencer
Streamer 20 Varies Home/Streaming Studio 500+ followers on streaming platform
Street Performer
Stripper Electric Jelly Revue CHA 40, DEX 30
Tech Store Clerk Hammerhead Tech INT 20