Jobs: Difference between revisions
mNo edit summary |
(Added locations) |
||
| Line 8: | Line 8: | ||
|+ | |+ | ||
|- | |- | ||
! Name !! Trade Value !! Pay !! Requirements | ! Name !! Trade Value !! Pay !! Location !! Requirements | ||
|- | |- | ||
| '''[[Unemployed]]''' || -5 || $0 || N/A | | '''[[Unemployed]]''' || -5 || $0 || N/A || N/A | ||
|- | |- | ||
| '''[[Adult Store Clerk]]''' || 20 || $22/hr || CHA 20 | | '''[[Adult Store Clerk]]''' || 20 || $22/hr || [[Stingray Adult Emporium]] || CHA 20 | ||
|- | |- | ||
| '''[[Adult Streamer]]''' || 40 || Varies || | | '''[[Adult Streamer]]''' || 40 || Varies || Home/[[Streaming Studio]] || | ||
|- | |- | ||
| '''[[Baker]]''' || 10 || $12/hr + tips || 15 Dex, Driving Trait | | '''[[Baker]]''' || 10 || $12/hr + tips || || 15 Dex, Driving Trait | ||
|- | |- | ||
| '''[[Barista]]''' || 18 || $18/hr || | | '''[[Barista]]''' || 18 || $18/hr || || | ||
|- | |- | ||
| '''[[Beauty Salon Stylist]]''' || 30 || $18/hr || | | '''[[Beauty Salon Stylist]]''' || 30 || $18/hr || | ||
|- | |- | ||
| '''[[Black Market Dealer]]''' || || || | | '''[[Black Market Dealer]]''' || || || || | ||
|- | |- | ||
| '''[[Bouncer]]''' || 40 || $30/hr || Can only be obtained through trading | | '''[[Bouncer]]''' || 40 || $30/hr || || Can only be obtained through trading | ||
|- | |- | ||
| '''[[Brothel Owner]]''' || || || Can only be obtained through trading | | '''[[Brothel Owner]]''' || || || || Can only be obtained through trading | ||
|- | |- | ||
| '''[[Brothel Worker]]''' || 90 || Varies || Female, Sexually Skilled trait | | '''[[Brothel Worker]]''' || 90 || Varies || || Female, Sexually Skilled trait | ||
|- | |- | ||
| '''[[Bus Driver]]''' || 35 || N/A || | | '''[[Bus Driver]]''' || 35 || N/A || || || | ||
|- | |- | ||
| '''[[City Mayor]]''' || 120 || $1000/week || Can only be obtained through trading | | '''[[City Mayor]]''' || 120 || $1000/week || [[City Hall]] || Can only be obtained through trading | ||
|- | |- | ||
| '''[[Cocktail Waitress]]''' || 55 || $15/hr + tip || | | '''[[Cocktail Waitress]]''' || 55 || $15/hr + tip || || | ||
|- | |- | ||
| '''[[Criminal]]''' || || || | | '''[[Criminal]]''' || || || || | ||
|- | |- | ||
| '''[[Dancing Instructor]]''' || 95 || $30/hr || STR 45, DEX 50, Dancing trait | | '''[[Dancing Instructor]]''' || 95 || $30/hr || || STR 45, DEX 50, Dancing trait | ||
|- | |- | ||
| '''[[Detective]]''' || || || | | '''[[Detective]]''' || || || || | ||
|- | |- | ||
| '''[[Dock Worker]]''' || 20 || $18/hr || N/A | | '''[[Dock Worker]]''' || 20 || $18/hr || || N/A | ||
|- | |- | ||
| '''[[Donuts Deliverer]]''' || || || | | '''[[Donuts Deliverer]]''' || || || || | ||
|- | |- | ||
| '''[[Eccentric Shop Worker]]''' || || || | | '''[[Eccentric Shop Worker]]''' || || || [[Lionfish Boutique]] || CHA 20 | ||
|- | |- | ||
| '''[[Fitness Shop Clerk]]''' || 25 || $18/hr || | | '''[[Fitness Shop Clerk]]''' || 25 || $18/hr || | ||
|- | |- | ||
| '''[[Fitness Trainer]]''' || || || | | '''[[Fitness Trainer]]''' || || || || | ||
|- | |- | ||
| '''[[Mayor's Secretary]]''' || 65 || Varies || | | '''[[Mayor's Secretary]]''' || 65 || Varies || || | ||
|- | |- | ||
| '''[[Model]]''' || || || | | '''[[Model]]''' || || || || | ||
|- | |- | ||
| '''[[Musician]]''' || || || | | '''[[Musician]]''' || || || || | ||
|- | |- | ||
| '''[[Negotiator]]''' || || || | | '''[[Negotiator]]''' || || || || | ||
|- | |- | ||
| '''[[Patrol Officer]]''' || || || | | '''[[Patrol Officer]]''' || || || || | ||
|- | |- | ||
| '''[[Police Station Janitor]]''' || 10 || $12/hr || N/A | | '''[[Police Station Janitor]]''' || 10 || $12/hr || || N/A | ||
|- | |- | ||
| '''[[Police Station Receptionist]]''' || 25 || $15/hr || N/A | | '''[[Police Station Receptionist]]''' || 25 || $15/hr || || N/A | ||
|- | |- | ||
| '''[[Porn star]]''' || 50 || Varies || Modeling trait, Sexually Skilled trait | | '''[[Porn star]]''' || 50 || Varies || || Modeling trait, Sexually Skilled trait | ||
|- | |- | ||
| '''[[Prostitute]]''' || || || | | '''[[Prostitute]]''' || || || || | ||
|- | |- | ||
| '''[[Security Guard]]''' || || || | | '''[[Security Guard]]''' || || || || | ||
|- | |- | ||
| '''[[Sheriff]]''' || || || | | '''[[Sheriff]]''' || || || || | ||
|- | |- | ||
| '''[[Social Media Influencer]]''' || || || | | '''[[Social Media Influencer]]''' || || || || | ||
|- | |- | ||
| '''[[Streamer]]''' || 20 || Varies || 500+ followers on streaming platform | | '''[[Streamer]]''' || 20 || Varies || Home/[[Streaming Studio]] || 500+ followers on streaming platform | ||
|- | |- | ||
| '''[[Street Performer]]''' || || || | | '''[[Street Performer]]''' || || || || | ||
|- | |- | ||
| '''[[Stripper]]''' || || || | | '''[[Stripper]]''' || || || || | ||
|- | |- | ||
| '''[[Tech Store Clerk]]''' || || || | | '''[[Tech Store Clerk]]''' || || || || | ||
|} | |} | ||
Revision as of 08:20, 29 October 2026
Go back to Main Page
Jobs
The below list contains all the possible jobs that one can obtain while playing the game. Click on the link below to learn more details.
| Name | Trade Value | Pay | Location | Requirements | |
|---|---|---|---|---|---|
| Unemployed | -5 | $0 | N/A | N/A | |
| Adult Store Clerk | 20 | $22/hr | Stingray Adult Emporium | CHA 20 | |
| Adult Streamer | 40 | Varies | Home/Streaming Studio | ||
| Baker | 10 | $12/hr + tips | 15 Dex, Driving Trait | ||
| Barista | 18 | $18/hr | |||
| Beauty Salon Stylist | 30 | $18/hr | |||
| Black Market Dealer | |||||
| Bouncer | 40 | $30/hr | Can only be obtained through trading | ||
| Brothel Owner | Can only be obtained through trading | ||||
| Brothel Worker | 90 | Varies | Female, Sexually Skilled trait | ||
| Bus Driver | 35 | N/A | |||
| City Mayor | 120 | $1000/week | City Hall | Can only be obtained through trading | |
| Cocktail Waitress | 55 | $15/hr + tip | |||
| Criminal | |||||
| Dancing Instructor | 95 | $30/hr | STR 45, DEX 50, Dancing trait | ||
| Detective | |||||
| Dock Worker | 20 | $18/hr | N/A | ||
| Donuts Deliverer | |||||
| Eccentric Shop Worker | Lionfish Boutique | CHA 20 | |||
| Fitness Shop Clerk | 25 | $18/hr | |||
| Fitness Trainer | |||||
| Mayor's Secretary | 65 | Varies | |||
| Model | |||||
| Musician | |||||
| Negotiator | |||||
| Patrol Officer | |||||
| Police Station Janitor | 10 | $12/hr | N/A | ||
| Police Station Receptionist | 25 | $15/hr | N/A | ||
| Porn star | 50 | Varies | Modeling trait, Sexually Skilled trait | ||
| Prostitute | |||||
| Security Guard | |||||
| Sheriff | |||||
| Social Media Influencer | |||||
| Streamer | 20 | Varies | Home/Streaming Studio | 500+ followers on streaming platform | |
| Street Performer | |||||
| Stripper | |||||
| Tech Store Clerk |