Jobs: Difference between revisions
(→Jobs) |
(Added columns to job list) |
||
| Line 8: | Line 8: | ||
|+ | |+ | ||
|- | |- | ||
! Name | ! Name !! Trade Value !! Pay !! Requirements | ||
|- | |- | ||
| '''[[Unemployed]]''' | | '''[[Unemployed]]''' || -5 || $0 || N/A | ||
|- | |- | ||
| '''[[Adult Store Clerk]]''' | | '''[[Adult Store Clerk]]''' || 20 || $22/hr || | ||
|- | |- | ||
| '''[[Adult Streamer]]''' | | '''[[Adult Streamer]]''' || 40 || Varies || | ||
|- | |- | ||
| '''[[Baker]]''' | | '''[[Baker]]''' || 10 || $12/hr + tips || 15 Dex, Driving Trait | ||
|- | |- | ||
| '''[[Barista]]''' | | '''[[Barista]]''' || 18 || $18/hr || | ||
|- | |- | ||
| '''[[Beauty Salon Stylist]]''' | | '''[[Beauty Salon Stylist]]''' || 30 || $18/hr || | ||
|- | |- | ||
| '''[[Black Market Dealer]]''' | | '''[[Black Market Dealer]]''' || || || | ||
|- | |- | ||
| '''[[Bouncer]]''' | | '''[[Bouncer]]''' || 40 || $30/hr || Can only be obtained through trading | ||
|- | |- | ||
| '''[[Brothel Owner]]''' | | '''[[Brothel Owner]]''' || || || Can only be obtained through trading | ||
|- | |- | ||
| '''[[Brothel Worker]]''' | | '''[[Brothel Worker]]''' || 90 || Varies || Female, Sexually Skilled trait | ||
|- | |- | ||
| '''[[Bus Driver]]''' | | '''[[Bus Driver]]''' || 35 || N/A || | ||
|- | |- | ||
| '''[[City Mayor]]''' | | '''[[City Mayor]]''' || 120 || $1000/week || Can only be obtained through trading | ||
|- | |- | ||
| '''[[Cocktail Waitress]]''' | | '''[[Cocktail Waitress]]''' || 55 || $15/hr + tip || | ||
|- | |- | ||
| '''[[Criminal]]''' | | '''[[Criminal]]''' || || || | ||
|- | |- | ||
| '''[[Dancing Instructor]]''' | | '''[[Dancing Instructor]]''' || 95 || $30/hr || STR 45, DEX 50, Dancing trait | ||
|- | |- | ||
| '''[[Detective]]''' | | '''[[Detective]]''' || || || | ||
|- | |- | ||
| '''[[Dock Worker]]''' | | '''[[Dock Worker]]''' || 20 || $18/hr || N/A | ||
|- | |- | ||
| '''[[Donuts Deliverer]]''' | | '''[[Donuts Deliverer]]''' || || || | ||
|- | |- | ||
| '''[[Eccentric Shop Worker]]''' | | '''[[Eccentric Shop Worker]]''' || || || | ||
|- | |- | ||
| '''[[Fitness Shop Clerk]]''' | | '''[[Fitness Shop Clerk]]''' || 25 || $18/hr || | ||
|- | |- | ||
| '''[[Fitness Trainer]]''' | | '''[[Fitness Trainer]]''' || || || | ||
|- | |- | ||
| '''[[Mayor's Secretary]]''' | | '''[[Mayor's Secretary]]''' || 65 || Varies || | ||
|- | |- | ||
| '''[[Model]]''' | | '''[[Model]]''' || || || | ||
|- | |- | ||
| '''[[Musician]]''' | | '''[[Musician]]''' || || || | ||
|- | |- | ||
| '''[[Negotiator]]''' | | '''[[Negotiator]]''' || || || | ||
|- | |- | ||
| '''[[Patrol Officer]]''' | | '''[[Patrol Officer]]''' || || || | ||
|- | |- | ||
| '''[[Police Station Janitor]]''' | | '''[[Police Station Janitor]]''' || 10 || $12/hr || N/A | ||
|- | |- | ||
| '''[[Police Station Receptionist]]''' | | '''[[Police Station Receptionist]]''' || 25 || $15/hr || N/A | ||
|- | |- | ||
| '''[[Porn star]]''' | | '''[[Porn star]]''' || 50 || Varies || Modeling trait, Sexually Skilled trait | ||
|- | |- | ||
| '''[[Prostitute]]''' | | '''[[Prostitute]]''' || || || | ||
|- | |- | ||
| '''[[Security Guard]]''' | | '''[[Security Guard]]''' || || || | ||
|- | |- | ||
| '''[[Sheriff]]''' | | '''[[Sheriff]]''' || || || | ||
|- | |- | ||
| '''[[Social Media Influencer]]''' | | '''[[Social Media Influencer]]''' || || || | ||
|- | |- | ||
| '''[[Streamer]]''' | | '''[[Streamer]]''' || 20 || Varies || 500+ followers on streaming platform | ||
|- | |- | ||
| '''[[Street Performer]]''' | | '''[[Street Performer]]''' || || || | ||
|- | |- | ||
| '''[[Stripper]]''' | | '''[[Stripper]]''' || || || | ||
|- | |- | ||
| '''[[Tech Store Clerk]]''' | | '''[[Tech Store Clerk]]''' || || || | ||
|} | |} | ||
Revision as of 08:03, 29 October 2026
Go back to Main Page
Jobs
The below list contains all the possible jobs that one can obtain while playing the game. Click on the link below to learn more details.
| Name | Trade Value | Pay | Requirements |
|---|---|---|---|
| Unemployed | -5 | $0 | N/A |
| Adult Store Clerk | 20 | $22/hr | |
| Adult Streamer | 40 | Varies | |
| Baker | 10 | $12/hr + tips | 15 Dex, Driving Trait |
| Barista | 18 | $18/hr | |
| Beauty Salon Stylist | 30 | $18/hr | |
| Black Market Dealer | |||
| Bouncer | 40 | $30/hr | Can only be obtained through trading |
| Brothel Owner | Can only be obtained through trading | ||
| Brothel Worker | 90 | Varies | Female, Sexually Skilled trait |
| Bus Driver | 35 | N/A | |
| City Mayor | 120 | $1000/week | Can only be obtained through trading |
| Cocktail Waitress | 55 | $15/hr + tip | |
| Criminal | |||
| Dancing Instructor | 95 | $30/hr | STR 45, DEX 50, Dancing trait |
| Detective | |||
| Dock Worker | 20 | $18/hr | N/A |
| Donuts Deliverer | |||
| Eccentric Shop Worker | |||
| Fitness Shop Clerk | 25 | $18/hr | |
| Fitness Trainer | |||
| Mayor's Secretary | 65 | Varies | |
| Model | |||
| Musician | |||
| Negotiator | |||
| Patrol Officer | |||
| Police Station Janitor | 10 | $12/hr | N/A |
| Police Station Receptionist | 25 | $15/hr | N/A |
| Porn star | 50 | Varies | Modeling trait, Sexually Skilled trait |
| Prostitute | |||
| Security Guard | |||
| Sheriff | |||
| Social Media Influencer | |||
| Streamer | 20 | Varies | 500+ followers on streaming platform |
| Street Performer | |||
| Stripper | |||
| Tech Store Clerk |