Purple Wood: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
=== '''Physical traits''' === | === '''Physical traits''' === | ||
* Attractive | * [[Attractive]] | ||
* Pierced | * [[Pierced]] | ||
* Tattooed | * [[Tattooed]] | ||
* Graceful | * [[Graceful]] | ||
* Pale Skin | * [[Pale Skin]] | ||
=== '''Mental Traits''' === | === '''Mental Traits''' === | ||
* Creative | * [[Creative]] | ||
* Introverted | * [[Introverted]] | ||
* Moody | * [[Moody]] | ||
* Goth | * [[Goth]] | ||
* Cynical | * [[Cynical]] | ||
=== '''Skills''' === | === '''Skills''' === | ||
* Sales | * [[Sales]] | ||
* Art | * [[Art]] | ||
* Music | * [[Music]] | ||
* Painting | * [[Painting]] | ||
* Writing | * [[Writing]] | ||
=== '''Desired Traits''' === | === '''Desired Traits''' === | ||
* Languages | * [[Languages]] | ||
* Coding | * [[Coding]] | ||
* Math Skills | * [[Math Skills]] | ||
* Intelligent | * [[Intelligent]] | ||
* Analytical | * [[Analytical]] | ||
* Logical | * [[Logical]] | ||
* Wise | * [[Wise]] | ||
=== '''Notes''' === | === '''Notes''' === | ||
* Purple wood starts the game with | * Purple wood starts the game with [[bimbo]], until the trait is traded away she cannot traded for her traits, however the player can still raise their relationship score. | ||
Revision as of 09:25, 12 February 2026
Purple Wood
Starting Job: Streamer
Starting Age: Adult
Starting Gender: Female
Physical traits
Mental Traits
Skills
Desired Traits
Notes
- Purple wood starts the game with bimbo, until the trait is traded away she cannot traded for her traits, however the player can still raise their relationship score.