Traits: Difference between revisions
mNo edit summary |
Awfulworld (talk | contribs) (added Value column for some traits and added some missing traits, as well as moving traits to the correct category) |
||
| Line 11: | Line 11: | ||
|+ | |+ | ||
|- | |- | ||
! Trait Name !! STR !! DEX !! CHA !! INT | ! Trait Name || Value !! STR !! DEX !! CHA !! INT | ||
|- | |||
| [[Artistic]] || 36 || 0 || +2 || 0 || +2 | |||
|- | |||
| [[Athletic Build]] || 70 || +5 || +5 || 0 || 0 | |||
|- | |||
| [[Attractive]] || 70 || 0 || 0 || +8 || 0 | |||
|- | |||
| [[Broad-Shouldered]] || 35 || +4 || 0 || 0 || 0 | |||
|- | |||
| [[Curvy]] || 150 || 0 || 0 || +5 || 0 | |||
|- | |||
| [[Customer-Focused]] || 40 || 0 || 0 || +3 || +1 | |||
|- | |||
| [[Dark Skin]] || 10 || 0 || 0 || 0 || 0 | |||
|- | |||
| [[Deep Thinker]] || 50 || 0 || 0 || 0 || +4 | |||
|- | |||
| [[Detail-Oriented]] || 35 || 0 || +2 || +3 || 0 | |||
|- | |||
| [[Fashionable]] || 40 || 0 || 0 || +5 || 0 | |||
|- | |||
| [[Fast]] || 35 || 0 || +6 || 0 || 0 | |||
|- | |||
| [[Fit]] || 70 || +5 || +4 || 0 || 0 | |||
|- | |||
| [[Flexible]] || 50 || 0 || +6 || 0 || 0 | |||
|- | |||
| [[Freckled]] || 20 || 0 || 0 || +2 || 0 | |||
|- | |||
| [[Graceful]] || 55 || 0 || +6 || +3 || 0 | |||
|- | |||
| [[High Energy]] || 35 || 0 || +3 || +4 || 0 | |||
|- | |- | ||
| [[ | | [[Humorous]] || 20 || 0 || 0 || +2 || 0 | ||
|- | |- | ||
| [[ | | [[Lean]] || 45 || +2 || +4 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Long Hair]] || 10 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Mature]] || 35 || 0 || 0 || +2 || +4 | ||
|- | |- | ||
| [[ | | [[Monotone Expression]] || 10 || 0 || 0 || 0 || +1 | ||
|- | |- | ||
| [[ | | [[Muscular]] || 95 || +8 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Pale Skin]] || 10 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Perceptive]] || 12 || 0 || 0 || 0 || +3 | ||
|- | |- | ||
| [[ | | [[Petite]] || 30 || 0 || +4 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Pierced]] || 15 || 0 || 0 || +2 || 0 | ||
|- | |- | ||
| [[ | | [[Punctual]] || 20 || 0 || 0 || +1 || +1 | ||
|- | |- | ||
| [[ | | [[Quick]] || 55 || 0 || +5 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Quick Reflexes]] || 35 || 0 || +6 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Relaxed]] || 25 || 0 || 0 || +2 || 0 | ||
|- | |- | ||
| [[ | | [[Sarcastic]] || 15 || 0 || 0 || +2 || +1 | ||
|- | |- | ||
| [[ | | [[Sharp Features]] || 35 || 0 || 0 || +4 || 0 | ||
|- | |- | ||
| [[ | | [[Short Hair]] || 5 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Smooth Skin]] || 50 || 0 || 0 || +3 || 0 | ||
|- | |- | ||
| [[ | | [[Soft]] || 30 || 0 || 0 || +3 || 0 | ||
|- | |- | ||
| [[ | | [[Strong]] || 55 || +7 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Sturdy]] || 25 || +4 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Tall]] || 35 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Tan Skin]] || 10 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Tattooed]] || 15 || 0 || 0 || +3 || 0 | ||
|- | |- | ||
| [[ | | [[Voluptuous]] || 105 || 0 || 0 || +6 || 0 | ||
|- | |- | ||
| [[ | | [[Youthful]] || 69 || 0 || +2 || +3 || 0 | ||
|- | |- | ||
| [[ | | [[Lactating]] || 83 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Scarred]] || 5 || +2 || 0 || +3 || 0 | ||
|- | |- | ||
| [[ | | [[Short]] || 10 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Blemished]] || -10 || 0 || 0 || -4 || 0 | ||
|- | |- | ||
| [[ | | [[Clumsy]] || -15 || 0 || -6 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Overweight]] || -15 || -4 || -4 || -3 || 0 | ||
|- | |- | ||
| [[ | | [[Plain]] || -8 || 0 || 0 || -3 || 0 | ||
|- | |- | ||
| [[ | | [[Slow]] || -14 || -2 || -5 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Stiff]] || -13 || 0 || -5 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Ugly]] || -20 || 0 || 0 || -8 || 0 | ||
|- | |- | ||
| [[ | | [[Underweight]] || -14 || -5 || -2 || 0 || 0 | ||
|- | |- | ||
| [[ | | [[Weak]] || -18 || -7 || 0 || 0 || 0 | ||
|} | |} | ||
| Line 194: | Line 226: | ||
|- | |- | ||
| [[Hardworking]] || +3|| 0|| 0|| +3 | | [[Hardworking]] || +3|| 0|| 0|| +3 | ||
|- | |- | ||
| [[High Stamina]] || +6|| +3|| 0|| 0 | | [[High Stamina]] || +6|| +3|| 0|| 0 | ||
| Line 202: | Line 232: | ||
|- | |- | ||
| [[Humble]] || 0|| 0|| +4|| 0 | | [[Humble]] || 0|| 0|| +4|| 0 | ||
|- | |- | ||
| [[Impatient]] || 0|| 0|| -4|| -3 | | [[Impatient]] || 0|| 0|| -4|| -3 | ||
| Line 268: | Line 296: | ||
|- | |- | ||
| [[Rude]] || 0|| 0|| -6|| 0 | | [[Rude]] || 0|| 0|| -6|| 0 | ||
|- | |- | ||
| [[Seductive]] || 0|| 0|| +6|| 0 | | [[Seductive]] || 0|| 0|| +6|| 0 | ||
Revision as of 12:38, 28 October 2026
Go back to Main Page
Traits
Traits are split up into five different categories, physical traits, mental traits, skill traits, body traits and job traits
Physical Traits
| Trait Name | Value | STR | DEX | CHA | INT |
|---|---|---|---|---|---|
| Artistic | 36 | 0 | +2 | 0 | +2 |
| Athletic Build | 70 | +5 | +5 | 0 | 0 |
| Attractive | 70 | 0 | 0 | +8 | 0 |
| Broad-Shouldered | 35 | +4 | 0 | 0 | 0 |
| Curvy | 150 | 0 | 0 | +5 | 0 |
| Customer-Focused | 40 | 0 | 0 | +3 | +1 |
| Dark Skin | 10 | 0 | 0 | 0 | 0 |
| Deep Thinker | 50 | 0 | 0 | 0 | +4 |
| Detail-Oriented | 35 | 0 | +2 | +3 | 0 |
| Fashionable | 40 | 0 | 0 | +5 | 0 |
| Fast | 35 | 0 | +6 | 0 | 0 |
| Fit | 70 | +5 | +4 | 0 | 0 |
| Flexible | 50 | 0 | +6 | 0 | 0 |
| Freckled | 20 | 0 | 0 | +2 | 0 |
| Graceful | 55 | 0 | +6 | +3 | 0 |
| High Energy | 35 | 0 | +3 | +4 | 0 |
| Humorous | 20 | 0 | 0 | +2 | 0 |
| Lean | 45 | +2 | +4 | 0 | 0 |
| Long Hair | 10 | 0 | 0 | 0 | 0 |
| Mature | 35 | 0 | 0 | +2 | +4 |
| Monotone Expression | 10 | 0 | 0 | 0 | +1 |
| Muscular | 95 | +8 | 0 | 0 | 0 |
| Pale Skin | 10 | 0 | 0 | 0 | 0 |
| Perceptive | 12 | 0 | 0 | 0 | +3 |
| Petite | 30 | 0 | +4 | 0 | 0 |
| Pierced | 15 | 0 | 0 | +2 | 0 |
| Punctual | 20 | 0 | 0 | +1 | +1 |
| Quick | 55 | 0 | +5 | 0 | 0 |
| Quick Reflexes | 35 | 0 | +6 | 0 | 0 |
| Relaxed | 25 | 0 | 0 | +2 | 0 |
| Sarcastic | 15 | 0 | 0 | +2 | +1 |
| Sharp Features | 35 | 0 | 0 | +4 | 0 |
| Short Hair | 5 | 0 | 0 | 0 | 0 |
| Smooth Skin | 50 | 0 | 0 | +3 | 0 |
| Soft | 30 | 0 | 0 | +3 | 0 |
| Strong | 55 | +7 | 0 | 0 | 0 |
| Sturdy | 25 | +4 | 0 | 0 | 0 |
| Tall | 35 | 0 | 0 | 0 | 0 |
| Tan Skin | 10 | 0 | 0 | 0 | 0 |
| Tattooed | 15 | 0 | 0 | +3 | 0 |
| Voluptuous | 105 | 0 | 0 | +6 | 0 |
| Youthful | 69 | 0 | +2 | +3 | 0 |
| Lactating | 83 | 0 | 0 | 0 | 0 |
| Scarred | 5 | +2 | 0 | +3 | 0 |
| Short | 10 | 0 | 0 | 0 | 0 |
| Blemished | -10 | 0 | 0 | -4 | 0 |
| Clumsy | -15 | 0 | -6 | 0 | 0 |
| Overweight | -15 | -4 | -4 | -3 | 0 |
| Plain | -8 | 0 | 0 | -3 | 0 |
| Slow | -14 | -2 | -5 | 0 | 0 |
| Stiff | -13 | 0 | -5 | 0 | 0 |
| Ugly | -20 | 0 | 0 | -8 | 0 |
| Underweight | -14 | -5 | -2 | 0 | 0 |
| Weak | -18 | -7 | 0 | 0 | 0 |
Mental Traits
| Trait Name | STR | DEX | CHA | INT |
|---|---|---|---|---|
| Aggressive | +5 | 0 | -2 | 0 |
| Alluring | 0 | 0 | +7 | 0 |
| Ambitious | 0 | 0 | +3 | +4 |
| Analytical | 0 | 0 | 0 | +5 |
| Arrogant | 0 | 0 | -6 | -2 |
| Awkward | 0 | 0 | -4 | 0 |
| Bad Luck | 0 | -3 | -3 | 0 |
| Bimbo | 0 | 0 | +10 | -40 |
| Bitchy | 0 | 0 | -5 | -2 |
| Blunt | 0 | 0 | -2 | +2 |
| Bookworm | 0 | 0 | 0 | +6 |
| Brave | +4 | 0 | +3 | 0 |
| Caffeine Addict | 0 | +3 | -5 | +10 |
| Calm | 0 | 0 | +2 | +2 |
| Charming | 0 | 0 | +6 | 0 |
| Chill | 0 | 0 | +3 | +2 |
| Clingy | 0 | 0 | -3 | 0 |
| Cold | 0 | 0 | -5 | 0 |
| Competitive | +3 | 0 | 0 | +2 |
| Confident | 0 | 0 | +6 | 0 |
| Considerate | 0 | 0 | +5 | 0 |
| Corrupt | 0 | 0 | +1 | 0 |
| Cowardly | -5 | 0 | -4 | 0 |
| Crafty | 0 | +3 | 0 | +4 |
| Creative | 0 | 0 | 0 | +5 |
| Cruel | 0 | 0 | -8 | -2 |
| Curious | 0 | 0 | 0 | +3 |
| Cynical | 0 | 0 | -3 | +2 |
| Deceitful | 0 | 0 | -5 | -2 |
| Determined | +4 | 0 | 0 | +2 |
| Diplomatic | 0 | 0 | +5 | +3 |
| Direct | 0 | 0 | +2 | +1 |
| Disciplined | +3 | 0 | 0 | +3 |
| Disorganized | 0 | -2 | 0 | -4 |
| Dominant | +3 | 0 | +4 | 0 |
| Dull | 0 | 0 | -3 | -6 |
| Efficient | 0 | +2 | 0 | +4 |
| Empathetic | 0 | 0 | +5 | +2 |
| Energetic | 0 | +2 | +2 | 0 |
| Erratic | 0 | 0 | -4 | -3 |
| Extroverted | 0 | 0 | +5 | 0 |
| Flirty | 0 | 0 | +5 | 0 |
| Focused | 0 | 0 | 0 | +4 |
| Foolish | 0 | 0 | -2 | -7 |
| Forgetful | 0 | 0 | 0 | -5 |
| Friendly | 0 | 0 | +6 | 0 |
| Funny | 0 | 0 | +5 | 0 |
| Gambling Addiction | 0 | 0 | +1 | -5 |
| Hardworking | +3 | 0 | 0 | +3 |
| High Stamina | +6 | +3 | 0 | 0 |
| Honest | 0 | 0 | +3 | -2 |
| Humble | 0 | 0 | +4 | 0 |
| Impatient | 0 | 0 | -4 | -3 |
| Impulsive | 0 | +3 | 0 | -3 |
| Insecure | 0 | 0 | -5 | 0 |
| Insensitive | 0 | 0 | -5 | 0 |
| Intelligent | 0 | 0 | 0 | +5 |
| Introverted | 0 | 0 | -3 | +3 |
| Jealous | 0 | 0 | -5 | -2 |
| Kind | 0 | 0 | +6 | 0 |
| Lazy | -5 | 0 | 0 | -4 |
| Logical | 0 | 0 | 0 | +6 |
| Loyal | 0 | 0 | +4 | 0 |
| Lucky | 0 | +3 | +3 | 0 |
| Moody | 0 | 0 | -3 | 0 |
| Naive | 0 | 0 | +2 | -3 |
| Nonchalant | 0 | 0 | +2 | 0 |
| Obsessive | 0 | 0 | -4 | -3 |
| Optimistic | 0 | 0 | +4 | 0 |
| Organized | 0 | 0 | 0 | +4 |
| Outgoing | 0 | 0 | +4 | 0 |
| Overthinker | 0 | 0 | -3 | +3 |
| Paranoid | 0 | 0 | -4 | +2 |
| Passive | 0 | 0 | -2 | +3 |
| Patient | 0 | 0 | +2 | +3 |
| Perfectionist | 0 | 0 | -2 | +4 |
| Pessimistic | 0 | 0 | -3 | +3 |
| Polite | 0 | 0 | +4 | 0 |
| Quiet | 0 | 0 | -2 | +2 |
| Reassuring | 0 | 0 | +4 | 0 |
| Reckless | -3 | 0 | 0 | -4 |
| Resourceful | 0 | +2 | 0 | +5 |
| Risk Taker | +3 | 0 | 0 | -2 |
| Rude | 0 | 0 | -6 | 0 |
| Seductive | 0 | 0 | +6 | 0 |
| Selfish | 0 | 0 | -6 | 0 |
| Sensitive | 0 | 0 | -2 | +2 |
| Short Tempered | 0 | 0 | -5 | -2 |
| Shrewd | 0 | 0 | +2 | +5 |
| Shy | 0 | 0 | -5 | +2 |
| Slow Learner | 0 | 0 | 0 | -6 |
| Sly | 0 | 0 | +2 | +4 |
| Steadfast | +3 | 0 | 0 | +2 |
| Stubborn | +4 | 0 | 0 | -2 |
| Submissive | 0 | +2 | -3 | 0 |
| Supportive | 0 | 0 | +5 | 0 |
| Talkative | 0 | 0 | +3 | 0 |
| Tease | 0 | 0 | +2 | 0 |
| Thoughtful | 0 | 0 | 0 | +3 |
| Trusting | 0 | 0 | +3 | 0 |
| Unlucky | 0 | -3 | -3 | 0 |
| Unpredictable | 0 | 0 | -2 | 0 |
| Unreliable | 0 | 0 | -5 | -3 |
| Unskilled | 0 | -5 | 0 | -3 |
| Warm | 0 | 0 | +5 | 0 |
| Wise | 0 | 0 | 0 | +7 |
| Witty | 0 | 0 | +3 | +2 |
| Workaholic | +2 | 0 | 0 | +3 |
Skill Traits
Special Traits
| Trait Name | STR | DEX | CHA | INT |
|---|---|---|---|---|
| Blessed | +10 | +10 | +10 | +10 |
| Wild | +5 | +5 | 0 | 0 |
| Chosen | +100 | +100 | +100 | +100 |
| Guardian | +10 | +10 | +10 | +10 |
| Honey | 0 | 0 | +5 | 0 |
| Cog | +70 | -10 | 0 | +20 |
| Mystic | +7 | +7 | +7 | +7 |
| Heart | 0 | 0 | +1 | 0 |
| Darkness | -300 | -300 | -300 | -300 |
| Alcoholic | 0 | -50 | 0 | -50 |
| Disturbed | -1000 | -1000 | -1000 | -1000 |
| Mirrored | 0 | 0 | 0 | 0 |
| Thirsty | 0 | 0 | 0 | 0 |
| Blood | 0 | 0 | 0 | 0 |
| Burnt | 0 | 0 | 0 | 0 |
| Inferno | 0 | -50 | -100 | 0 |
| Scaled | 0 | 0 | 0 | 0 |
| Electrified | 0 | +30 | 0 | 0 |
| Fish | 20% | 20% | 20% | 20% |
| Sunfish | +50 | +50 | +50 | +50 |
| Soul | 0 | 0 | 0 | 0 |
| Were-Creature | +60 | +60 | 0 | 0 |
| Totally not a Vampire | +50 | +50 | +50 | +50 |
| Definitely not a Vampire | +50 | +50 | +50 | +50 |
Job Traits
Direct to Jobs
Body Traits
Direct to Body Traits