Jobs: Difference between revisions

From Sunfish City Wiki
mNo edit summary
(Updated just about everything I could from the source code before I had to leave work)
 
(16 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Go back to [[Main Page]]
Go back to [[Main Page]]


=='''''Jobs'''''==
=='''Jobs'''==


The below list contains all the possible jobs that one can obtain while playing the game. Click on the link below to learn more details.
The below list contains all the possible jobs that one can obtain while playing the game. Click on the link below to learn more details.


''[[Unemployed]]''
{| class="wikitable sortable"
|+
|-
! Name !! Trade Value !! Pay !! Location !! Hours !! Requirements
|-
| '''[[Unemployed]]''' || -5 || $0 || N/A || N/A || N/A
|-
| '''[[Adult Store Clerk]]''' || 20 || $32/hr || [[Stingray Adult Emporium]] || Monday-Saturday 9am-5pm || CHA 20
|-
| '''[[Adult Streamer]]''' || 40 || Varies || Home/[[Streaming Studio]] || Monday-Sunday, 6pm-2am || CHA 20, DEX 15, STR 5
|-
| '''[[Baker]]''' || 10 || $30/hr || [[Seahorse Bakery]] || Monday-Sunday, 6am-2pm || DEX 10
|-
| '''[[Barista]]''' || 18 || $28/hr || [[Manta Ray Cafe]] || Monday-Sunday, 6am-2pm || CHA 10, DEX 10
|-
| '''[[Beauty Salon Stylist]]''' || 30 || $45/hr || [[Angelfish Beauty Salon]] || Monday-Saturday, 9am-5pm || DEX 20, Hair Styling trait
|-
| '''[[Black Market Dealer]]''' || 45 || N/A || [[Alleyway]] || Monday-Sunday, 8pm-4am || CHA 45
|-
| '''[[Bouncer]]''' || 40 || $40/hr || [[Red Light District]] || Monday-Sunday, 6pm-2am || STR 40
|-
| '''[[Brothel Owner]]*''' || 175 || || [[Azure Angelfish Lounge]] ||  || CHA 90, INT 85
|-
| '''[[Brothel Worker]]''' || 90 || Varies || [[Azure Angelfish Lounge]] || Monday-Sunday, 6pm-2am || CHA 90
|-
| '''[[Bus Driver]]''' || 35 || $15/hr || [[Bus Stop]] || Monday-Friday, 8am-6pm || STR 15, DEX 20, Driving trait
|-
| '''[[City Mayor]]''' || 120 || $1000/week || [[Town Hall]] || Monday-Friday, 9am-5pm || CHA 70, INT 50
|-
| '''[[Clinic Assistant]]''' || 40 || $65/hr || [[The Exchange]] || Monday-Friday, 9am-5pm || INT 40
|-
| '''[[Cocktail Waitress]]''' || 55 || $15/hr || [[The Silverfin Lounge]] || Monday-Sunday, 6pm-2am || CHA 35, DEX 20, Serving trait
|-
| '''[[Construction Worker]]''' || 15 || $12/hr || [[Business District]] || Monday-Saturday, 7am-4pm || STR 15
|-
| '''[[Criminal]]''' || -150 ||  ||  ||  ||
|-
| '''[[Dancing Instructor]]''' || 95 || $30/hr || [[Ribbonfish Dance Studio]] || Monday-Saturday, 10am-6pm || STR 45, DEX 50, Dancing trait
|-
| '''[[Data Analyst]]''' || 50 || $75/hr || [[Business District]] || Monday-Friday, 9am-5pm || INT 50
|-
| '''[[Detective]]*''' || 80 ||  || [[Police Department]] || Monday-Friday, 8am-6pm || INT 45, STR 35
|-
| '''[[Dock Worker]]''' || 20 || $33/hr || [[Docks]] || Monday-Saturday, 7am-4pm || STR 20
|-
| '''[[Donuts Deliverer]]''' || 15 || $12/hr || [[Seahorse Bakery]] || Monday-Sunday, 6am-2pm || DEX 15, Driving trait
|-
| '''[[Eccentric Shop Worker]]''' || 20 || $28/hr || [[Lionfish Boutique]] || Monday-Saturday, 9am-5pm || CHA 20
|-
| '''[[Enforcer]]''' || 50 || $70/hr || [[Red Light District]] || Monday-Sunday, 8pm-4am || STR 50
|-
| '''[[Farm Hand]]*''' ||  ||  || [[Outskirts]] || Monday-Sunday, 5am-1pm || 
|-
| '''[[Fisherman]]*''' ||  ||  || [[Docks]]
|| Monday-Sunday, 5am-1pm || 
|-
| '''[[Fitness Shop Clerk]]''' || 25 || $30/hr || [[Barracuda Fitness]] || Monday-Saturday, 9am-5pm || STR 25
|-
| '''[[Fitness Trainer]]''' || 100 || $25/hr || [[Opah Fitness]] || Monday-Saturday, 10am-6pm || STR 50, DEX 50
|-
| '''[[Government Worker]]*''' ||  ||  || [[Town Hall]] || Monday-Friday, 9am-5pm ||
|-
| '''[[Head Maid]]*''' ||  ||  || [[Residential District]] || Monday-Sunday, 8am-4pm || 
|-
| '''[[Maid]]''' || 10 || $20/hr || [[Business District]] || Monday-Sunday, 8am-4pm || DEX 10
|-
| '''[[Mayor's Secretary]]''' || 85 || Varies || [[Town Hall]] || Monday-Friday, 9am-5pm || INT 85
|-
| '''[[Model]]''' || 35 || $75/hr || [[Luxe Modeling Studio]] || Monday-Friday, 11am-6pm || CHA 35, Modeling trait, no Plain/Ugly traits, medium or smaller Chest & Butt
|-
| '''[[Musician]]''' || 30 || $15/hr || [[The Silverfin Lounge]] || Thursday-Sunday, 6pm-11pm || CHA 20, DEX 10, Musical trait
|-
| '''[[Negotiator]]''' || 50 || $100/hr || [[Business District]] || Monday-Friday, 9am-5pm || CHA 50, Persuasion trait
|-
| '''[[Package Courier]]''' || 10 || $20/hr || [[Downtown]] || Monday-Friday, 9am-5pm ||  DEX 10
|-
| '''[[Patrol Officer]]''' || 80 ||  || [[Police Department]] || Monday-Friday, 8am-6pm || STR 80
|-
| '''[[Police Station Janitor]]''' || 10 || $22/hr || [[Police Break Room]] || 24/7 || STR 10
|-
| '''[[Police Station Receptionist]]''' || 25 || $15/hr || [[Police Department]] || Monday-Friday, 9am-5pm || CHA 25
|-
| '''[[Police Officer]]*''' || 45 ||  ||  || Monday-Friday, 8am-6pm || STR 45
|-
| '''[[Porn star]]''' || 50 || $100/hr || [[Modeling Studio]] || Monday-Friday, 11am-6pm || CHA 50, Modeling trait, Sexually Skilled trait, no Ugly/Plain/Overweight traits
|-
| '''[[Prostitute]]*''' ||  ||  ||  || Monday-Sunday, 6pm-2am || 
|-
| '''[[Security Guard]]''' || 15 || $22/hr || [[Business District]] || Monday-Friday, 8am-6pm ||  STR 15
|-
| '''[[Sheriff]]*''' || 95 ||  || [[Police Department]] || Monday-Friday, 8am-6pm || STR 50, CHA 45
|-
| '''[[Social Media Influencer]]''' || 45 || $10/hr || [[Home]] || Monday-Friday, 11am-6pm || CHA 45, Social Media trait
|-
| '''[[Streamer]]''' || 20 || Varies || Home/[[Streaming Studio]] ||  || CHA 5, INT 5, DEX 5, STR 5, 500+ followers on streaming platform
|-
| '''[[Street Performer]]''' || 10 || Tips only || [[Seabass Park]] || Thursday-Sunday, 6pm-11pm || CHA 10, Performer trait
|-
| '''[[Stripper]]''' || 70 ||  || [[Electric Jelly Revue]] || Monday-Sunday, 6pm-2am || CHA 40, DEX 30
|-
| '''[[Tech Store Clerk]]''' || 20 || $26/hr || [[Hammerhead Tech]] || Monday-Saturday, 9am-5pm || INT 20
|}


''[[Adult Store Clerk]]''
*Not required for the [[Achievements|Jack of All Trades]] achievement. May also not be obtainable in-game.
 
''[[Adult Streamer]]''
 
''[[Baker]]''
 
''[[Barista]]''
 
''[[Beauty Salon Stylist]]''
 
''[[Bouncer]]''
 
''[[Brothel Owner]]''
 
''[[Brothel Worker]]''
 
''[[Bus Driver]]''
 
''[[City Mayor]]''
 
''[[Cocktail Waitress]]''
 
''[[Criminal]]''
 
''[[Dancing Instructor]]''
 
''[[Dock Worker]]''
 
''[[Eccentric Shop Worker]]''
 
''[[Fitness Shop Clerk]]''
 
''[[Fitness Trainer]]''
 
''[[Mayor's Secretary]]''
 
''[[Patrol Officer]]''
 
''[[Police Station Janitor]]''
 
''[[Police Station Receptionist]]''
 
''[[Security Guard]]''
 
''[[Sheriff]]''
 
''[[Streamer]]''
 
''[[Stripper]]''
 
''[[Tech Store Clerk]]''

Latest revision as of 14:00, 2 November 2026

Go back to Main Page

Jobs

The below list contains all the possible jobs that one can obtain while playing the game. Click on the link below to learn more details.

Name Trade Value Pay Location Hours Requirements
Unemployed -5 $0 N/A N/A N/A
Adult Store Clerk 20 $32/hr Stingray Adult Emporium Monday-Saturday 9am-5pm CHA 20
Adult Streamer 40 Varies Home/Streaming Studio Monday-Sunday, 6pm-2am CHA 20, DEX 15, STR 5
Baker 10 $30/hr Seahorse Bakery Monday-Sunday, 6am-2pm DEX 10
Barista 18 $28/hr Manta Ray Cafe Monday-Sunday, 6am-2pm CHA 10, DEX 10
Beauty Salon Stylist 30 $45/hr Angelfish Beauty Salon Monday-Saturday, 9am-5pm DEX 20, Hair Styling trait
Black Market Dealer 45 N/A Alleyway Monday-Sunday, 8pm-4am CHA 45
Bouncer 40 $40/hr Red Light District Monday-Sunday, 6pm-2am STR 40
Brothel Owner* 175 Azure Angelfish Lounge CHA 90, INT 85
Brothel Worker 90 Varies Azure Angelfish Lounge Monday-Sunday, 6pm-2am CHA 90
Bus Driver 35 $15/hr Bus Stop Monday-Friday, 8am-6pm STR 15, DEX 20, Driving trait
City Mayor 120 $1000/week Town Hall Monday-Friday, 9am-5pm CHA 70, INT 50
Clinic Assistant 40 $65/hr The Exchange Monday-Friday, 9am-5pm INT 40
Cocktail Waitress 55 $15/hr The Silverfin Lounge Monday-Sunday, 6pm-2am CHA 35, DEX 20, Serving trait
Construction Worker 15 $12/hr Business District Monday-Saturday, 7am-4pm STR 15
Criminal -150
Dancing Instructor 95 $30/hr Ribbonfish Dance Studio Monday-Saturday, 10am-6pm STR 45, DEX 50, Dancing trait
Data Analyst 50 $75/hr Business District Monday-Friday, 9am-5pm INT 50
Detective* 80 Police Department Monday-Friday, 8am-6pm INT 45, STR 35
Dock Worker 20 $33/hr Docks Monday-Saturday, 7am-4pm STR 20
Donuts Deliverer 15 $12/hr Seahorse Bakery Monday-Sunday, 6am-2pm DEX 15, Driving trait
Eccentric Shop Worker 20 $28/hr Lionfish Boutique Monday-Saturday, 9am-5pm CHA 20
Enforcer 50 $70/hr Red Light District Monday-Sunday, 8pm-4am STR 50
Farm Hand* Outskirts Monday-Sunday, 5am-1pm
Fisherman* Docks Monday-Sunday, 5am-1pm
Fitness Shop Clerk 25 $30/hr Barracuda Fitness Monday-Saturday, 9am-5pm STR 25
Fitness Trainer 100 $25/hr Opah Fitness Monday-Saturday, 10am-6pm STR 50, DEX 50
Government Worker* Town Hall Monday-Friday, 9am-5pm
Head Maid* Residential District Monday-Sunday, 8am-4pm
Maid 10 $20/hr Business District Monday-Sunday, 8am-4pm DEX 10
Mayor's Secretary 85 Varies Town Hall Monday-Friday, 9am-5pm INT 85
Model 35 $75/hr Luxe Modeling Studio Monday-Friday, 11am-6pm CHA 35, Modeling trait, no Plain/Ugly traits, medium or smaller Chest & Butt
Musician 30 $15/hr The Silverfin Lounge Thursday-Sunday, 6pm-11pm CHA 20, DEX 10, Musical trait
Negotiator 50 $100/hr Business District Monday-Friday, 9am-5pm CHA 50, Persuasion trait
Package Courier 10 $20/hr Downtown Monday-Friday, 9am-5pm DEX 10
Patrol Officer 80 Police Department Monday-Friday, 8am-6pm STR 80
Police Station Janitor 10 $22/hr Police Break Room 24/7 STR 10
Police Station Receptionist 25 $15/hr Police Department Monday-Friday, 9am-5pm CHA 25
Police Officer* 45 Monday-Friday, 8am-6pm STR 45
Porn star 50 $100/hr Modeling Studio Monday-Friday, 11am-6pm CHA 50, Modeling trait, Sexually Skilled trait, no Ugly/Plain/Overweight traits
Prostitute* Monday-Sunday, 6pm-2am
Security Guard 15 $22/hr Business District Monday-Friday, 8am-6pm STR 15
Sheriff* 95 Police Department Monday-Friday, 8am-6pm STR 50, CHA 45
Social Media Influencer 45 $10/hr Home Monday-Friday, 11am-6pm CHA 45, Social Media trait
Streamer 20 Varies Home/Streaming Studio CHA 5, INT 5, DEX 5, STR 5, 500+ followers on streaming platform
Street Performer 10 Tips only Seabass Park Thursday-Sunday, 6pm-11pm CHA 10, Performer trait
Stripper 70 Electric Jelly Revue Monday-Sunday, 6pm-2am CHA 40, DEX 30
Tech Store Clerk 20 $26/hr Hammerhead Tech Monday-Saturday, 9am-5pm INT 20