Traits: Difference between revisions
Awfulworld (talk | contribs) (changed opening paragraph and added values to Mental traits) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
|+ | |+ | ||
|- | |- | ||
! Trait Name || Value !! STR !! DEX !! CHA !! INT | ! Trait Name || Value !! STR !! DEX !! CHA !! INT | ||
|- | |||
| [[Fish]] || 15 || 0 || 0 || 0 || 0 | |||
|- | |||
| [[Milk-Blessed Cunning]] || 15 || 0 || 0 || 0 || +3 | |||
|- | |||
| [[Milk-Woven Genius]] || 15 || 0 || 0 || 0 || +4 | |||
|- | |||
| [[Milk-Kissed Sagacity]] || 15 || 0 || 0 || 0 || +6 | |||
|- | |||
| [[Milk-Crowned Sagacity]] || 15 || 0 || 0 || 0 || +7 | |||
|- | |- | ||
| [[Artistic]] || 36 || 0 || +2 || 0 || +2 | | [[Artistic]] || 36 || 0 || +2 || 0 || +2 | ||
| Line 40: | Line 50: | ||
|- | |- | ||
| [[Freckled]] || 20 || 0 || 0 || +2 || 0 | | [[Freckled]] || 20 || 0 || 0 || +2 || 0 | ||
|- | |||
| [[Goth]] || 35 || 0 || 0 || +2 || +2 | |||
|- | |- | ||
| [[Graceful]] || 55 || 0 || +6 || +3 || 0 | | [[Graceful]] || 55 || 0 || +6 || +3 || 0 | ||
Latest revision as of 15:00, 3 November 2026
Go back to Main Page
Traits
Traits are split up into a variety of different categories, including physical traits, mental traits, skills, voice traits, sex traits, and transformations.
Physical Traits
| Trait Name | Value | STR | DEX | CHA | INT |
|---|---|---|---|---|---|
| Fish | 15 | 0 | 0 | 0 | 0 |
| Milk-Blessed Cunning | 15 | 0 | 0 | 0 | +3 |
| Milk-Woven Genius | 15 | 0 | 0 | 0 | +4 |
| Milk-Kissed Sagacity | 15 | 0 | 0 | 0 | +6 |
| Milk-Crowned Sagacity | 15 | 0 | 0 | 0 | +7 |
| Artistic | 36 | 0 | +2 | 0 | +2 |
| Athletic Build | 70 | +5 | +5 | 0 | 0 |
| Attractive | 70 | 0 | 0 | +8 | 0 |
| Broad-Shouldered | 35 | +4 | 0 | 0 | 0 |
| Curvy | 150 | 0 | 0 | +5 | 0 |
| Customer-Focused | 40 | 0 | 0 | +3 | +1 |
| Dark Skin | 10 | 0 | 0 | 0 | 0 |
| Deep Thinker | 50 | 0 | 0 | 0 | +4 |
| Detail-Oriented | 35 | 0 | +2 | +3 | 0 |
| Fashionable | 40 | 0 | 0 | +5 | 0 |
| Fast | 35 | 0 | +6 | 0 | 0 |
| Fit | 70 | +5 | +4 | 0 | 0 |
| Flexible | 50 | 0 | +6 | 0 | 0 |
| Freckled | 20 | 0 | 0 | +2 | 0 |
| Goth | 35 | 0 | 0 | +2 | +2 |
| Graceful | 55 | 0 | +6 | +3 | 0 |
| High Energy | 35 | 0 | +3 | +4 | 0 |
| Humorous | 20 | 0 | 0 | +2 | 0 |
| Lean | 45 | +2 | +4 | 0 | 0 |
| Long Hair | 10 | 0 | 0 | 0 | 0 |
| Mature | 35 | 0 | 0 | +2 | +4 |
| Monotone Expression | 10 | 0 | 0 | 0 | +1 |
| Muscular | 95 | +8 | 0 | 0 | 0 |
| Pale Skin | 10 | 0 | 0 | 0 | 0 |
| Perceptive | 12 | 0 | 0 | 0 | +3 |
| Petite | 30 | 0 | +4 | 0 | 0 |
| Pierced | 15 | 0 | 0 | +2 | 0 |
| Punctual | 20 | 0 | 0 | +1 | +1 |
| Quick | 55 | 0 | +5 | 0 | 0 |
| Quick Reflexes | 35 | 0 | +6 | 0 | 0 |
| Relaxed | 25 | 0 | 0 | +2 | 0 |
| Sarcastic | 15 | 0 | 0 | +2 | +1 |
| Sharp Features | 35 | 0 | 0 | +4 | 0 |
| Short Hair | 5 | 0 | 0 | 0 | 0 |
| Smooth Skin | 50 | 0 | 0 | +3 | 0 |
| Soft | 30 | 0 | 0 | +3 | 0 |
| Striking | - | 0 | 0 | +6 | 0 |
| Strong | 55 | +7 | 0 | 0 | 0 |
| Sturdy | 25 | +4 | 0 | 0 | 0 |
| Tall | 35 | 0 | 0 | 0 | 0 |
| Tan Skin | 10 | 0 | 0 | 0 | 0 |
| Tattooed | 15 | 0 | 0 | +3 | 0 |
| Voluptuous | 105 | 0 | 0 | +6 | 0 |
| Youthful | 69 | 0 | +2 | +3 | 0 |
| Lactating | 83 | 0 | 0 | 0 | 0 |
| Scarred | 5 | +2 | 0 | +3 | 0 |
| Short | 10 | 0 | 0 | 0 | 0 |
| Blemished | -10 | 0 | 0 | -4 | 0 |
| Clumsy | -15 | 0 | -6 | 0 | 0 |
| Overweight | -15 | -4 | -4 | -3 | 0 |
| Plain | -8 | 0 | 0 | -3 | 0 |
| Slow | -14 | -2 | -5 | 0 | 0 |
| Stiff | -13 | 0 | -5 | 0 | 0 |
| Ugly | -20 | 0 | 0 | -8 | 0 |
| Underweight | -14 | -5 | -2 | 0 | 0 |
| Weak | -18 | -7 | 0 | 0 | 0 |
Mental Traits
| Trait Name | Value | STR | DEX | CHA | INT |
|---|---|---|---|---|---|
| Alluring | 90 | 0 | 0 | +7 | 0 |
| Ambitious | 32 | 0 | 0 | +3 | +4 |
| Analytical | 28 | 0 | 0 | 0 | +5 |
| Bookworm | 30 | 0 | 0 | 0 | +6 |
| Brave | 32 | +4 | 0 | +3 | 0 |
| Calm | 25 | 0 | 0 | +2 | +2 |
| Charming | 45 | 0 | 0 | +6 | 0 |
| Chill | 28 | 0 | 0 | +3 | +2 |
| Competitive | 28 | +3 | 0 | 0 | +2 |
| Confident | 35 | 0 | 0 | +6 | 0 |
| Considerate | 28 | 0 | 0 | +5 | 0 |
| Crafty | 30 | 0 | +3 | 0 | +4 |
| Creative | 28 | 0 | 0 | 0 | +5 |
| Curious | 20 | 0 | 0 | 0 | +3 |
| Determined | 60 | +4 | 0 | 0 | +2 |
| Diplomatic | 45 | 0 | 0 | +5 | +3 |
| Direct | 10 | 0 | 0 | +2 | +1 |
| Disciplined | 32 | +3 | 0 | 0 | +3 |
| Efficient | 60 | 0 | +2 | 0 | +4 |
| Empathetic | 32 | 0 | 0 | +5 | +2 |
| Energetic | 25 | 0 | +2 | +2 | 0 |
| Extroverted | 28 | 0 | 0 | +5 | 0 |
| Flirty | 30 | 0 | 0 | +5 | 0 |
| Focused | 25 | 0 | 0 | 0 | +4 |
| Friendly | 35 | 0 | 0 | +6 | 0 |
| Funny | 28 | 0 | 0 | +5 | 0 |
| Hardworking | 32 | +3 | 0 | 0 | +3 |
| High Stamina | 90 | +6 | +3 | 0 | 0 |
| Humble | 25 | 0 | 0 | +4 | 0 |
| Intelligent | 28 | 0 | 0 | 0 | +5 |
| Kind | 35 | 0 | 0 | +6 | 0 |
| Logical | 35 | 0 | 0 | 0 | +6 |
| Loyal | 30 | 0 | 0 | +4 | 0 |
| Lucky | 777 | 0 | +3 | +3 | 0 |
| Negotiator | 40 | 0 | 0 | +6 | +3 |
| Nonchalant | 18 | 0 | 0 | +2 | 0 |
| Optimistic | 25 | 0 | 0 | +4 | 0 |
| Organized | 25 | 0 | 0 | 0 | +4 |
| Outgoing | 25 | 0 | 0 | +4 | 0 |
| Patient | 28 | 0 | 0 | +2 | +3 |
| Photogenic | - | 0 | 0 | +5 | 0 |
| Poised | - | 0 | +2 | +4 | 0 |
| Polite | 25 | 0 | 0 | +4 | 0 |
| Reassuring | 25 | 0 | 0 | +4 | 0 |
| Resourceful | 32 | 0 | +2 | 0 | +5 |
| Seductive | 95 | 0 | 0 | +6 | 0 |
| Shrewd | 32 | 0 | 0 | +2 | +5 |
| Sly | 50 | 0 | 0 | +2 | +4 |
| Steadfast | 28 | +3 | 0 | 0 | +2 |
| Supportive | 28 | 0 | 0 | +5 | 0 |
| Talkative | 20 | 0 | 0 | +3 | 0 |
| Thoughtful | 20 | 0 | 0 | 0 | +3 |
| Trusting | 20 | 0 | 0 | +3 | 0 |
| Warm | 30 | 0 | 0 | +5 | 0 |
| Wise | 40 | 0 | 0 | 0 | +7 |
| Witty | 28 | 0 | 0 | +3 | +2 |
| Workaholic | 30 | +2 | 0 | 0 | +3 |
| Aggressive | 18 | +5 | 0 | -2 | 0 |
| Awkward | -5 | 0 | 0 | -4 | 0 |
| Blunt | 10 | 0 | 0 | -2 | +2 |
| Bimbo | 30 | 0 | 0 | +10 | -40 |
| Clingy | -4 | 0 | 0 | -3 | 0 |
| Corporate Drone | 5 | 0 | 0 | -2 | +2 |
| Corrupt | -3 | 0 | 0 | +1 | 0 |
| Cynical | -3 | 0 | 0 | -3 | +2 |
| Dominant | 70 | +3 | 0 | +4 | 0 |
| Honest | 12 | 0 | 0 | +3 | -2 |
| Impulsive | 5 | 0 | +3 | 0 | -3 |
| Introverted | 8 | 0 | 0 | -3 | +3 |
| Moody | -4 | 0 | 0 | -3 | 0 |
| Overthinker | 8 | 0 | 0 | -3 | +3 |
| Paranoid | -3 | 0 | 0 | -4 | +2 |
| Passive | 5 | 0 | 0 | -2 | +3 |
| Perfectionist | 15 | 0 | 0 | -2 | +4 |
| Perverted | 0 | 0 | 0 | 0 | 0 |
| Pessimistic | 5 | 0 | 0 | -3 | +3 |
| Quiet | 5 | 0 | 0 | -2 | +2 |
| Risk Taker | 8 | +3 | 0 | 0 | -2 |
| Sensitive | 5 | 0 | 0 | -2 | +2 |
| Shy | -5 | 0 | 0 | -5 | +2 |
| Stubborn | 15 | +4 | 0 | 0 | -2 |
| Submissive | 8 | 0 | +2 | -3 | 0 |
| Tease | 15 | 0 | 0 | +2 | 0 |
| Tone Deaf | -4 | 0 | 0 | -3 | 0 |
| Unpredictable | -3 | 0 | 0 | -2 | 0 |
| Musky | - | 0 | 0 | 0 | 0 |
| Gambling Addiction | -666 | 0 | 0 | +1 | -5 |
| Naive | -10 | 0 | 0 | +2 | -3 |
| Arrogant | -18 | 0 | 0 | -6 | -2 |
| Bitchy | -15 | 0 | 0 | -5 | -2 |
| Cold | -13 | 0 | 0 | -5 | 0 |
| Complacent | -15 | -3 | 0 | 0 | -4 |
| Cowardly | -19 | -5 | 0 | -4 | 0 |
| Cruel | -23 | 0 | 0 | -8 | -2 |
| Deceitful | -14 | 0 | 0 | -5 | -2 |
| Disorganized | -31 | 0 | -2 | 0 | -4 |
| Dull | -19 | 0 | 0 | -3 | -6 |
| Erratic | -14 | 0 | 0 | -4 | -3 |
| Foolish | -20 | 0 | 0 | -2 | -7 |
| Forgetful | -13 | 0 | 0 | 0 | -5 |
| Impatient | -14 | 0 | 0 | -4 | -3 |
| Insecure | -13 | 0 | 0 | -5 | 0 |
| Insensitive | -13 | 0 | 0 | -5 | 0 |
| Jealous | -14 | 0 | 0 | -5 | -2 |
| Lazy | -19 | -5 | 0 | 0 | -4 |
| Obsessive | -14 | 0 | 0 | -4 | -3 |
| Reckless | -14 | -3 | 0 | 0 | -4 |
| Rude | -15 | 0 | 0 | -6 | 0 |
| Selfish | -15 | 0 | 0 | -6 | 0 |
| Short Tempered | -14 | 0 | 0 | -5 | -2 |
| Slow Learner | -15 | 0 | 0 | 0 | -6 |
| Unlucky | -70 | 0 | -3 | -3 | 0 |
| Bad Luck | -70 | 0 | -3 | -3 | 0 |
| Caffeine Addict | - | 0 | +3 | -5 | +10 |
| Unreliable | -16 | 0 | 0 | -5 | -3 |
| Unskilled | -50 | 0 | -5 | 0 | -3 |
Skill Traits
Special Traits
| Trait Name | STR | DEX | CHA | INT |
|---|---|---|---|---|
| Blessed | +10 | +10 | +10 | +10 |
| Wild | +5 | +5 | 0 | 0 |
| Chosen | +100 | +100 | +100 | +100 |
| Guardian | +10 | +10 | +10 | +10 |
| Honey | 0 | 0 | +5 | 0 |
| Cog | +70 | -10 | 0 | +20 |
| Mystic | +7 | +7 | +7 | +7 |
| Heart | 0 | 0 | +1 | 0 |
| Darkness | -300 | -300 | -300 | -300 |
| Alcoholic | 0 | -50 | 0 | -50 |
| Disturbed | -1000 | -1000 | -1000 | -1000 |
| Mirrored | 0 | 0 | 0 | 0 |
| Thirsty | 0 | 0 | 0 | 0 |
| Blood | 0 | 0 | 0 | 0 |
| Burnt | 0 | 0 | 0 | 0 |
| Inferno | 0 | -50 | -100 | 0 |
| Scaled | 0 | 0 | 0 | 0 |
| Electrified | 0 | +30 | 0 | 0 |
| Fish | 20% | 20% | 20% | 20% |
| Sunfish | +50 | +50 | +50 | +50 |
| Soul | 0 | 0 | 0 | 0 |
| Were-Creature | +60 | +60 | 0 | 0 |
| Totally not a Vampire | +50 | +50 | +50 | +50 |
| Definitely not a Vampire | +50 | +50 | +50 | +50 |
Job Traits
Direct to Jobs
Body Traits
Direct to Body Traits