Cocktail Waitress: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
To first apply, the player must meet the required stats alongside having the [[serving]] trait. | To first apply, the player must meet the required stats alongside having the [[serving]] trait. | ||
=== ''''' Trait interactions ''''' === | |||
Having the following traits increases the income earned from working | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 34: | Line 30: | ||
| [[Customer Service]] || [[Attractive]] || [[Serving]] | | [[Customer Service]] || [[Attractive]] || [[Serving]] | ||
|} | |} | ||
=== Notes === | === Notes === | ||
Latest revision as of 22:55, 2 March 2026
Return to Jobs
Cocktail Waitress
Trade Value: 55
Base Pay: $15/hr + tip
Obtainable Traits: Charming, Graceful, Serving, Customer Service, Flirty, Persuasion, Quick
NPCs
Requirements
To first apply, the player must meet the required stats alongside having the serving trait.
Trait interactions
Having the following traits increases the income earned from working
| Charming | Flirty | High Heels Proficient |
| Customer Service | Attractive | Serving |